samankaltaiset artikkelit Ferroin indicator solution (1,10-Phenanthrolin iron(II) sulfate solution)...
Kuva voi poiketa alkuperäisestä
Properties:
| Supplier: | Bernd Kraft - AnalytiChem |
| Category: | Laboratoriokemikaalit Show all Laboratoriokemikaalit from Bernd Kraft - AnalytiChem |
| Artikkelinumero | Kuvaus | Hinta | UN-numero | CAS numero | Vaaramerkit | Varoitusmerkit | |
|---|---|---|---|---|---|---|---|
| 010551700 | Ferroin indicator solution (1,10-Phenanthrolin iron(II) sulfate solution) 1/40 mol/l - 1/40 M redox indicator Content: 0,25 l | Hinta pyydettäessä for 1 kappale | H412 | P273 | |||
| 012571700 | Diphenylamine-4-sulfonic acid sodium saline 0.2 % in water indicator for redox titration Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 024571700 | Standard solution cyanide 100 mg CN-/l as potassium hexacyanoferrate(II) Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 030141700 | Mixed indicator solution according to Mortimer Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P233,P280,P305+P351+P338,P337+P313,P403+P235 | ||
| 030271700 | Potassium iodide solution 10 % for analysis in water alkalized Content: 0,25 l | Hinta pyydettäessä for 1 kappale | H372 | P260,P264,P270,P314,P501 | |||
| 030561700 | Phenolphthalein indicator solution 1 % in ethanol 90 vol. % denaturated Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319,H341,H350 | P210,P280,P305+P351+P338,P308+P313 | ||
| 030911700 | Methyl red indicator solution 0.1 % in ethanol denatured with MEK Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P233,P280,P305+P351+P338,P337+P313,P403+P235 | ||
| 030921700 | Bromocresol purple indicator solution 0.04 % in ethanol denatured with MEK Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P233,P280,P305+P351+P338,P337+P313,P403+P235,P501 | ||
| 031481700 | Cristal violet indicator solution 0.1 % in concentrated acetic acid Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 2789 | H226,H290,H314 | P260,P280,P303+P361+P353,P305+P351+P338,P310 | ||
| 031561700 | Phenolphthalein indicator solution 1 % in methanol Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1230 | H225,H301+H311+H331,H341,H350,H370 | P201,P210,P260,P280,P308+P311,P403+P235 | ||
| 032131700 | Mixed indicator solution III Methyl red/bromocresol green in denatured ethanol suitable for determination of ammonia Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P233,P280,P305+P351+P338,P337+P313,P403+P235 | ||
| 032561700 | Phenolphthalein indicator solution 0.5 % in ethanol 90 vol. % denaturated Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P241,P280,P303+P361+P353,P305+P351+P338 | ||
| 033151700 | Mixed indicator solution according to Sher suitable for determination of nitrogen Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 033271700 | Potassium iodide solution 30 % for analysis in water alkalized Content: 0,25 l | Hinta pyydettäessä for 1 kappale | H372 | P260,P270,P314 | |||
| 034541700 | Dimethyl yellow indicator solution 0.1 % in methanol Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1230 | H225,H301+H311+H331,H370 | P210,P260,P301+P310,P303+P361+P353,P405,P501 | ||
| 034561700 | Phenolphthalein indicator solution 0.1 % in methanol Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1230 | H225,H301+H311+H331,H370 | P210,P260,P308+P311,P403+P235 | ||
| 037831700 | Phenolphthalein indicator solution 0.2 % in methanol Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1230 | H225,H301+H311+H331,H370 | P210,P260,P308+P311,P403+P235 | ||
| 039281700 | Potassium iodide solution 25 % for analysis in water alkalized Content: 0,25 l | Hinta pyydettäessä for 1 kappale | H372 | P260,P270,P314 | |||
| 039561700 | Phenolphthalein indicator solution 2 % in ethanol 90 vol. % denaturated Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319,H341,H350 | P201,P210,P280,P308+P313,P403+P235 | ||
| 039571700 | ICP standard silver 1.000 g Ag/l AgNO3 in nitric acid 0.5 mol/l traceable to NIST Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H315,H318,H400,H411 | P273,P280,P305+P351+P338,P310,P391 | ||
| 050261700 | Silver nitrate solution 0.1 mol/l - 0.1 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1760 | H290,H315,H319,H410 | P280,P302+P352,P305+P351+P338,P308+P311 | ||
| 050271700 | Silver nitrate solution 1/35.5 mol/l - 1/35.5 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3082 | H410 | P273,P391,P501 | ||
| 050291700 | Silver nitrate solution 0.01 mol/l - 0.01 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3082 | H411 | P273,P391,P501 | ||
| 050391700 | Silver nitrate solution 0.05 mol/l - 0.05 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3082 | H410 | P273,P391,P501 | ||
| 050461700 | Silver nitrate solution 0.02 mol/l - 0.02 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3082 | H410 | P273,P391,P501 | ||
| 050491700 | Silver nitrate solution 1 mol/l - 1 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1760 | H290,H314,H410 | P273,P280,P301+P330+P331,P305+P351+P338,P308,P310 | ||
| 051061700 | Perchloric acid 0.1 mol/l - 0.1 N solution in anhydrous acetic acid Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 2789 | H226,H290,H314 | P210,P280,P303+P361+P353,P305+P351+P338,P310 | ||
| 051261700 | Silver nitrate solution 0.4 mol/l - 0.4 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1760 | H290,H314,H410 | P260,P280,P303+P361+P353,P305+P351+P338,P310 | ||
| 052401700 | Silver nitrate solution 0.2 mol/l - 0.2 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1760 | H315,H318,H410 | P273,P280,P305+P351+P338,P310,P391 | ||
| 052411700 | Silver nitrate solution 0.25 mol/l - 0.25 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1760 | H315,H318,H410 | P273,P280,P303+P361+P353,P305+P351+P338,P310 | ||
| 052531700 | Silver nitrate solution 0.5 mol/l - 0.5 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1760 | H290,H314,H410 | P260,P273,P303+P361+P353,P305+P351+P338,P310,P501 | ||
| 054451700 | Silver nitrate solution 0.005 mol/l - 0.005 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3082 | H400,H411 | P273,P391,P501 | ||
| 054501700 | Silver nitrate solution 10 % for analysis in water Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1760 | H290,H314,H410 | P273,P280,P301+P330+P331,P305+P351+P338,P308,P310 | ||
| 055861700 | Standard solution cyanide 10 mg CN-/l KCN in sodium hydroxide solution 0.4 mol/l DIN 38405-13:2011, DEV D13-1 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1824 | H290,H315,H319 | P280,P302+P352,P305+P351+P338 | ||
| 056511700 | Silver nitrate solution 5 % for analysis in water Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1760 | H290,H314,H410 | P260,P280,P303+P361+P353,P305+P351+P338,P310 | ||
| 056541700 | Lithium chloride solution 2 mol/l in ethanol denatured electrode-electrolyte solution for non-aqueous titration Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P233,P280,P305+P351+P338,P337+P313,P403+P235 | ||
| 060711700 | Bromophenol blue indicator solution 1 g/l in ethanol denatured 20 % by weight Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H226 | P210,P233,P243,P280,P303+P361+P353,P403+P235 | ||
| 061401700 | Schiff's reagent R Fuchsin - sulphurous acid reagent on aldehyde Reag. Ph. Eur., chapter 4.1.1 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 070171700 | Chloroform > 99 % (trichloromethane) for analysis stabilized with 0.6 - 1 % ethanol Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1888 | 67-66-3 | H331,H302,H315,H319,H341,H351,H361d,H336,H372 | P201,P260,P280,P308+P313,P403+P233,P501 | |
| 070421700 | 1-Propanol > 99 % (n-propyl alcohol) pure Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1274 | 71-23-8 | H225,H318,H336 | P210,P240,P280,P305+P351+P338,P313,P403+P233 | |
| 070511700 | Pyridine > 99 % pure Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1282 | 110-86-1 | H225,H302+H312+H332,H315,H319 | P210,P240,P302+P352,P305+P351+P338,P403+P233 | |
| 071041700 | Diethyl ether dried > 99.5 % for analysis H2O < 0.01 % stabilized with approx. 5 ppm 2,6-di-tert-butyl-4-methylphenol (BHT) Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1155 | 60-29-7 | H224,H302,H336 | P210,P233,P261,P403+P235 | |
| 100871700 | Phenolphthalein indicator solution 0.1 % in ethanol 90 vol. % denaturated Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P280,P303+P361+P353,P305+P351+P338 | ||
| 105031700 | Standard solution cyanide 100 mg CN-/l KCN in sodium hydroxide solution 0.4 mol/l DIN 38405-7:2002, DEV D7 DIN 38405-13:2011, DEV D13-1 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1824 | H290,H315,H319 | P280,P302+P352,P305+P351+P338,P337+P313,P390 | ||
| 105731700 | Ammonium molybdate solution "acid molybdate solution II“ for photometric determination of phosphorus according to EN ISO 6878:2004, DEV D11 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 2796 | H290,H314 | P260,P280,P303+P361+P353,P305+P351+P338,P310 | ||
| 105771700 | Ammonium molybdate solution "acid molybdate solution I“ for photometric determination of phosphorus according to EN ISO 6878:2004, DEV D11 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 2796 | H290,H314 | P260,P280,P303+P361+P353,P305+P351+P338,P310 | ||
| 119481700 | Bromocresol purple indicator solution 1 g/l in water Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 119661700 | Perchloric acid 20 % for analysis in water Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1802 | H272,H290,H314 | P260,P280,P303+P361+P353,P305+P351+P338,P310 | ||
| 130421700 | n-Hexadecane > 99 % for synthesis Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 544-76-3 | H304 | P301+P310,P331,P405 | ||
| 133551700 | Pararosaniline chloride reagent R Reag. Ph. Eur., chapter 4.1.1 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350 | P201,P202,P280,P308+P313,P390,P405 | ||
| 133561700 | Phenolphthalein solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P233,P280,P305+P351+P338,P337+P313,P403+P235 | ||
| 133611700 | Diethylene glycol > 99.5 % for analysis, Reag. Ph. Eur. Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 111-46-6 | H302,H373 | P260,P270,P301+P312,P330 | ||
| 142011700 | Saltzmann's solution for determination of N2O3 in gaseous fuels according to DIN 51864 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 164961700 | Potassium iodide solution 20 % for analysis in water alkalized Content: 0,25 l | Hinta pyydettäessä for 1 kappale | H372 | P260,P270,P314 | |||
| 167881700 | Bromothymol blue solution R 1 Reag. Ph. Eur., chapter 4.1.1 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | H226 | P210,P233,P240,P241,P242,P243,P280,P303+P361+P353,P403+P235 | |||
| 182191700 | n-Octane > 98 % for synthesis Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1262 | 111-65-9 | H225,H304,H315,H336,H410 | P210,P273,P301+P330+P331,P302+P352 | |
| 182201700 | n-Nonane > 99 % for synthesis Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1920 | 111-84-2 | H226,H304,H315,H336,H410 | P210,P273,P301+P310,P331,P391,P403+P235 | |
| 192001700 | Aniline (aminobenzene, phenylamine) for analysis, ACS Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1547 | 62-53-3 | H301+H311+H331,H318,H317,H341,H351,H372,H410 | P260,P273,P280,P305+P351+P338,P391,P405 | |
| 196261700 | Acetylacetone for synthesis Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 2310 | 123-54-6 | H226,H302,H311+H331 | P210,P241,P261,P303+P361+P353,P405,P501 | |
| 201251700 | Perchloric acid 70 % pure Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1873 | H271,H290,H314 | P220,P260,P303+P361+P353,P305+P351+P338,P310 | ||
| 201381700 | Silver nitrate solution 2 % for analysis in water Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1760 | H290,H315,H319,H410 | P273,P302+P352,P305+P351+P338 | ||
| 201391700 | Silver nitrate solution 0.3 mol/l - 0.3 N solution Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1760 | H290,H314,H410 | P273,P280,P301+P330+P331,P305+P351+P338,P308,P310 | ||
| 203621700 | Dichloroacetic acid > 98 % for synthesis Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1764 | 79-43-6 | H290,H331,H314,H351,H360,H362,H373,H400 | P260,P280,P280,P303+P361+P353,P305+P351+P338,P310 | |
| 204071700 | o-Phosphoric acid 10 % for analysis for Analytik Jena Multi N/C pharma HS Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1805 | H290,H315,H319 | P280,P305+P351+P338,P302+P352,P308+P311 | ||
| 204081700 | Sodium peroxodisulfate solution 80 g/l for analysis for Analytik Jena Multi N/C pharma HS Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3098 | H272,H290,H317,H334 | P210,P220,P261,P280,P304+P340,P342+P311 | ||
| 204091700 | Sulfuric acid approx. 1 mol/l for analysis for Analytik Jena Multi N/C pharma HS Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 2796 | H290,H315,H319 | P280,P302+P352,P305+P351+P338,P337+P313,P390 | ||
| 204841700 | Eriochrome black T indicator solution 0.1 % (m/V) in ethanol denatured with MEK Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P305+P351+P338,P403+P233 | ||
| 205301700 | Cristal violet indicator solution 1 % (m/V) in methanol Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1230 | H225,H301+H311+H331,H319,H351,H370,H412 | P210,P260,P308+P311,P403+P235 | ||
| 205771700 | Phthalein purple indicator solution 0.1 % in sodium acetate solution 1 mol/l Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 205801700 | Buffer A for potentiometric determination of the acid and base number according to ASTM D 664-89 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 2924 | H225,H290,H319,H336 | P210,P233,P390,P403+P235 | ||
| 206171700 | Xylenol orange indicator solution 0.2 % in water Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 206181700 | Xylenol orange indicator solution 0.5 % in water Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 207241700 | Hydrochloric acid methanolic 110 ml HCl 25 %/l in methanol for determination of bismuth-active substances according to DIN 38409-23:1980, DEV H 23-2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3286 | H225,H290,H301+H311+H331,H370 | P210,P260,P280,P308+P311,P403+P235 | ||
| 207251700 | Bromocresol purple indicator solution 1 g/l in methanol for determination of bismuth-active substances according to DIN 38409-23:1980, DEV H23-2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1230 | H225,H301+H311+H331,H370 | P210,P260,P308+P311,P403+P235 | ||
| 209141700 | Buffer B for potentiometric determination of the acid and base number according to ASTM D 664-89 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1219 | H225,H319,H336 | P210,P233,P280,P305+P351+P338,P337+P313,P403+P235 | ||
| 225681700 | Lithium chloride solution 1 mol/l - 1 N solution in ethanol denatured electrode-electrolyte solution for non-aqueous titration Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P233,P280,P305+P351+P338,P337+P313,P403+P235 | ||
| 225771700 | Cumene for synthesis Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1918 | 98-82-8 | H226,H304,H335,H350,H411 | P201,P273,P280,P301+P310,P308+P313,P331,P391 | |
| 226971700 | 1-Methyl-2-pyrrolidone > 99 % for analysis, ACS Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 872-50-4 | H315,H319,H335,H360D | P201,P302+P352,P305+P351+P338,P308+P313 | ||
| 227611700 | Color reference solution B (brown) Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H317,H319,H350i,H360F,H411 | P201,P273,P280,P308+P313,P391 | ||
| 227621700 | Color reference solution BG (brownish yellow) Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H317,H319,H350i,H411 | P201,P273,P280,P308+P313,P391 | ||
| 227631700 | Color reference solution G (yellow) Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H317,H319,H350i,H412 | P201,P261,P280,P302+P352,P308+P313,P362+P364 | ||
| 227641700 | Color reference solution GG (yellowlish green) Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H317,H318,H350i,H412 | P201,P280,P305+P351+P338,P308+P313,P310 | ||
| 227651700 | Color reference solution R (red) Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H350i,H411 | P201,P273,P280,P308+P313,P391 | ||
| 227671700 | Trifluoroacetic acid > 99 % pure Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 2699 | 76-05-1 | H314,H332,H412 | P273,P280,P301+P330+P331,P305+P351+P338,P308,P310 | |
| 229561700 | Chloroform > 99.8 % (trichloromethane) for analysis, ACS stabilized with 0.6 - 1 % ethanol Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1888 | 67-66-3 | H331,H302,H315,H319,H341,H351,H361d,H336,H372 | P201,P260,P280,P308+P313,P403+P233,P501 | |
| 230221700 | Potassium hexahydroxoantimonate(V) solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3266 | H290,H314 | P260,P280,P303+P361+P353,P305+P351+P338,P310 | ||
| 232701700 | Standard solution cyanide 10 mg CN-/l potassium hexacyanoferrate(II) in water DIN 38405-13:2011, DEV D13-1 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 234141700 | Starch solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 235011700 | Methylene blue solution Reag. Ph. Eur., chapter 3.2.9 suitable for leak testing of rubber seals Content: 0,25 l | Hinta pyydettäessä for 1 kappale | |||||
| 249151700 | Thymolphthalein indicator solution 1 % (m/v) in ethanol denatured Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1170 | H225,H319 | P210,P305+P351+P338,P403+P233 | ||
| 251651700 | Hydrobromic acid min. 47 % pure Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1788 | H314,H335 | P280,P301+P330+P331,P304+P340,P305+P351+P338,P308+P311 | ||
| 251711700 | Fluorobenzene pure Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 2387 | 462-06-6 | H225,H319 | P210,P233,P280,P305+P351+P338,P337+P313,P403+P235 | |
| 253001700 | 1,2 Dichlorobenzene for synthesis Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1591 | 95-50-1 | H302+H332,H315,H317,H319,H335,H410 | P261,P273,P280,P302+P352,P333+P313,P362+P364,P391 | |
| 254691700 | Mesitylene (1,3,5-Trimethylbenzene) > 98 % Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 2325 | 108-67-8 | H226,H304,H315,H319,H335,H411 | P210,P273,P301+P310,P331,P391,P403+P235 | |
| 262211700 | Color reference solution B1 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H317,H319,H350i,H360F,H411 | P201,P273,P280,P308+P313,P391 | ||
| 262221700 | Color reference solution B2 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H350i,H411 | P201,P273,P280,P308+P313,P391 | ||
| 262231700 | Color reference solution B3 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H350i,H411 | P201,P273,P280,P308+P313,P391 | ||
| 262241700 | Color reference solution B4 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H350i,H411 | P201,P273,P280,P308+P313,P391 | ||
| 262251700 | Color reference solution B5 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i,H412 | P201,P273,P280,P308+P313,P390 | ||
| 262261700 | Color reference solution B6 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i,H412 | P201,P273,P280,P308+P313,P390 | ||
| 262271700 | Color reference solution B7 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i,H412 | P201,P273,P280,P308+P313,P390 | ||
| 262281700 | Color reference solution B8 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262291700 | Color reference solution B9 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262311700 | Color reference solution BG1 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H317,H319,H350i,H411 | P201,P273,P280,P308+P313,P391 | ||
| 262321700 | Color reference solution BG2 for coloring liquids Reag Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H350i,H411 | P201,P273,P280,P308+P313,P391 | ||
| 262331700 | Color reference solution BG3 for coloring liquids Reag Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i,H412 | P201,P273,P280,P308+P313,P390 | ||
| 262341700 | Color reference solution BG4 for coloring liquids Reag Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i,H412 | P201,P273,P280,P308+P313,P390 | ||
| 262351700 | Color reference solution BG5 for coloring liquids Reag Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i,H412 | P201,P273,P280,P308+P313,P390 | ||
| 262361700 | Color reference solution BG6 for coloring liquids Reag Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262371700 | Color reference solution BG7 for coloring liquids Reag Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262411700 | Color reference solution G1 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H317,H319,H350i,H412 | P201,P261,P280,P302+P352,P308+P313,P362+P364 | ||
| 262421700 | Color reference solution G2 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i,H412 | P201,P273,P280,P308+P313,P390 | ||
| 262431700 | Color reference solution G3 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i,H412 | P201,P273,P280,P308+P313,P390 | ||
| 262441700 | Color reference solution G4 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i | P201,P202,P280,P308+P313,P390 | ||
| 262451700 | Color reference solution G5 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i | P201,P202,P280,P308+P313,P390 | ||
| 262461700 | Color reference solution G6 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262471700 | Color reference solution G7 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262511700 | Color reference solution GG1 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H317,H319,H412 | P261,P280,P302+P352,P333+P313,P362+P364 | ||
| 262521700 | Color reference solution GG2 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262531700 | Color reference solution GG3 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262541700 | Color reference solution GG4 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262551700 | Color reference solution GG5 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262561700 | Color reference solution GG6 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262571700 | Color reference solution GG7 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290 | P234,P390,P406 | ||
| 262611700 | Color reference solution R1 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 3264 | H290,H350i,H411 | P201,P273,P280,P308+P313,P391 | ||
| 262621700 | Color reference solution R2 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i,H412 | P201,P273,P280,P308+P313,P390 | ||
| 262631700 | Color reference solution R3 for coloring liquids Reag. Ph. Eur., chapter 2.2.2 Content: 0,25 l | Hinta pyydettäessä for 1 kappale | 1789 | H290,H350i,H412 | P201,P273,P280,P308+P313,P390 | ||
