samankaltaiset artikkelit Nalgene™ PETG Biotainer™ Bottles
Kuva voi poiketa alkuperäisestä
Properties:
| Supplier: | Thermo Scientific - Laboratory Plastics |
| Category: | Kierrekorkkipullot Show all Kierrekorkkipullot from Thermo Scientific - Laboratory Plastics |
| Artikkelinumero | Kuvaus | Hinta | Nimellinen tilavuus | Kaulan tyyppi | |
|---|---|---|---|---|---|
| 108730054 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 16.9 oz., 500 mLCapacity (Metric): 500 mLCapacity... | Hinta pyydettäessä for 70 kappale | 500 ml | Kapeakaula | |
| 300570 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 16.9 oz., 500 mLCapacity (Metric): 500 mLCapacity... | Hinta pyydettäessä for 70 kappale | |||
| 108730254 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 4.23 oz., 125 mLCapacity (Metric): 125 mLCapacity... | Hinta pyydettäessä for 100 kappale | 25 ml | Kapeakaula | |
| 108731103 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity (Metric): 1 LCapacity (English): 33.8... | Hinta pyydettäessä for 35 kappale | |||
| 108731104 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 33.8 oz., 1 LCapacity (Metric): 1 LCapacity... | Hinta pyydettäessä for 35 kappale | 1 l | Kapeakaula | |
| 108732301 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity (Metric): 2 LCapacity (English): 67.63... | Hinta pyydettäessä for 20 kappale | 2 l | Kapeakaula | |
| 323042 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity (Metric): 2 LCapacity (English): 67.63... | Hinta pyydettäessä for 20 kappale | |||
| 108734158 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 1.3 gal., 5 LCapacity (Metric): 5 LCapacity... | Hinta pyydettäessä for 6 kappale | 5 l | Kapeakaula | |
| 238734154 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 1.3 gal., 5 LCapacity (Metric): 5 LCapacity... | Hinta pyydettäessä for 6 kappale | 5 l | Kapeakaula |


