samankaltaiset artikkelit Electronic digital therm., ad 20 th, -50...+300 resolution 0,1°C from -50°C...
Kuva voi poiketa alkuperäisestä
| Artikkelinumero | Kuvaus | Hinta | Parametrit | Lämpötilan alaraja | Lämpötilan yläraja | Temperaturesensor type | |
|---|---|---|---|---|---|---|---|
| 681042001 | Electronic digital therm., ad 20 th, -50...+300 resolution 0,1°C from -50°C to c. 180°C above 180°C in 1°C, connection for interchangeable probes Pt100 class A | Hinta pyydettäessä for 1 kappale | Lämpötila | -50 °C | 300 °C | ||
| 681042010 | Immersion probe Pt 100 class A, of stainless steel 105x3,0mm, PVC-cable c.1m, for ad 20 th | Hinta pyydettäessä for 1 kappale | PT-100 | ||||
| 681042011 | Piercing probe Pt100 class A, of stainless steel 105x3,0mm, PVC-cable c. 1m, for ad 20 th | Hinta pyydettäessä for 1 kappale | PT-100 | ||||
| 681042012 | Air probe Pt 100, class A, of stainless steel 105x3,0mm, PVC-cable c.1m, for ad 20 th | Hinta pyydettäessä for 1 kappale | PT-100 | ||||
| 681042013 | Surface probe Pt 100 class A, of stainless steel 105x8,0mm, PVC-cable c.1m, for ad 20 th | Hinta pyydettäessä for 1 kappale | PT-100 |


