samankaltaiset artikkelit Density hydrometer, type M100-060, DIN12791/BS 718, 0,600-0,700:0,002g/cm³,...
Kuva voi poiketa alkuperäisestä
Properties:
| Supplier: | Amarell |
| Pituus: | 250 mm |
| Mitta-asteikko: | 0,002 g/cm³ |
| Category: | Areometri Show all Areometri from Amarell |
| Artikkelinumero | Kuvaus | Hinta | Minimi arvo | Asteikon maksiarvo | |
|---|---|---|---|---|---|
| H809600 | Density hydrometer, type M100-060, DIN12791/BS 718, 0,600-0,700:0,002g/cm³, accuracy + 1 scale division, 250mm long, reference temperature 20°C, without therm., reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 0,600 | 0,700 | |
| H809602 | Density hydrometer, type M100-070, DIN12791/BS 718, 0,700-0,800:0,002g/cm³, accuracy +/- 1 scale division, 250mm long, reference temperature 20°C, without thermometer, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 0,700 | 0,800 | |
| H809604 | Density hydrometer, type M100-080, DIN12791/BS 718, 0,800-0,900:0,002g/cm³, accuracy +/- 1 scale division, 250mm long, reference tempeature 20°C, without thermometer, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 0,800 | 0,900 | |
| H809606 | Density hydrometer, type M100-090, DIN12791/BS 718, 0,900-1,000:0,002g/cm³, accuraca +/- 1 scale division, 250mm long, reference temperature 20°C, without thermoter, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 0,900 | 1,000 | |
| 161089608 | Density hydrometer, type M100-100, DIN12791/BS 718, 1,000-1,100:0,002g/cm³, accuracy +/- 1 scale division, 250mm long, reference temperature 20°C, without thermometer, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 1,000 | 1,100 | |
| 161089610 | Density hydrometer, type M100-110, DIN12791/BS 718, 1,100-1,200:0,002g/cm³, accuracy +/- 1 scale diviaion, 250mm long, reference temperature 20°C, without thermometer, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 1,100 | 1,200 | |
| 161089612 | Density hydrometer, type M100-120, DIN12791/BS 718, 1,200-1,300:0,002g/cm³, accuracy +/- 1 scale division, 250mm long, reference temperature 20°C, without thermometer, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 1,200 | 1,300 | |
| H809614 | Density hydrometer, type4 M100-130, DIN12791/BS 718, 1,300-1,400:0,002g/cm³, accuracy +/- 1 scale division, 250mm long, reference temperature 20°C, without thermometer, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 1,300 | 1,400 | |
| H809616 | Density hydrometer, type M100-140, DIN12791/BS 718, 1,400-1,500:0,002g/cm³, accuracy +/- 1 scale division, 250mm long, reference temperature 20°C, without thermometer, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 1,400 | 1,500 | |
| H809618 | Density hydrometer, type M100-150, DIN12791/BS 718, 1,500-1,600:0,002g/cm³, accuracy +/- 1 scale division, 250mm long, reference temperature 20°C, without thermometer, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 1,500 | 1,600 | |
| H809620 | Density hydrometer, type M100-160, DIN12791/BS 718, 1,600-1,700:0,002g/cm³, accuracy +/- 1 scale division, 250mm long, reference temperature 20°C, without thermometer, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 1,600 | 1,700 | |
| H809622 | Density hydrometer, type M100-170, DIN12791/BS 718, 1,700-1,800:0,002g/cm³, accuracy +/- 1 scale division, 250mm long, reference temperature 20°C, without thermometer, reading below, suitable for calibration | Hinta pyydettäessä for 1 kappale | 1,700 | 1,800 |


