samankaltaiset artikkelit Dynamic climate chambers MK1020-400V
Kuva voi poiketa alkuperäisestä
Properties:
| Supplier: | Binder |
| Nimellinen tilavuus: | 991 l |
| Minimi toimintolämpötila: | -40 °C |
| Maksimi toimintolämpötila: | +180 °C |
| Työskentelytilan ilmanvaihto: | Kyllä |
| Programme memory: | Kyllä |
| Ulostulosignaalin tyyppi: | Ethernet, USB |
| Ajastettava: | Kyllä |
| Ohjelmoitava: | Kyllä |
| Category: | Jäähdyttävät inkubointikaapit Show all Jäähdyttävät inkubointikaapit from Binder |
| Artikkelinumero | Kuvaus | Hinta | Ottoteho | Controllable parameters (Standard or Option) | AC power plug | |
|---|---|---|---|---|---|---|
| 90200407 | Dynamic climate chambers MK1020-400V Temperature range: -40 °C to +180 °CAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time programmingInternal data logger, measured values can be read out in open format via USBBINDER Multi... | Hinta pyydettäessä for 1 kappale | Lämpötila | |||
| 90200409 | Dynamic climate chambers MKF1020-400V Temperature range: -40°C to +180°CHumidity range: 10% to 98% RHHumidity regulation with capacitive humidity sensor and steam humidificationAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time... | Hinta pyydettäessä for 1 kappale | 12.5 kW | Lämpötila, Relative humidity | ||
| 90200447 | Dynamic climate chambers MK1020-480V-C Temperature range: -40 °C to +180 °CAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time programmingInternal data logger, measured values can be read out in open format via USBBINDER Multi... | Hinta pyydettäessä for 1 kappale | Lämpötila | |||
| 90200448 | Dynamic climate chambers MKF1020-480V-C Temperature range: -40°C to +180°CHumidity range: 10% to 98% RHHumidity regulation with capacitive humidity sensor and steam humidificationAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time... | Hinta pyydettäessä for 1 kappale | Lämpötila, Relative humidity | United States (type A/B) |


