samankaltaiset artikkelit Semi-Micro Balance EXP225D/AD
Kuva voi poiketa alkuperäisestä
Properties:
| Supplier: | Ohaus |
| Käyttäjän näkymä: | LCD Touchscreen |
| Paristotoiminen: | Ei |
| Tuulisuoja: | Kyllä |
| Width: | 229 mm |
| Syvyys: | 408 mm |
| Korkeus: | 372 mm |
| Ulostulosignaalin tyyppi: | USB, Ethernet, Bluetooth |
| Category: | Analyyttiset vaa´at Show all Analyyttiset vaa´at from Ohaus |
| Artikkelinumero | Kuvaus | Hinta | Tuoteseloste | Maksimipaino | Resoluutio | |
|---|---|---|---|---|---|---|
| 31059079 | Semi-Micro Balance EXP225D/AD The new premium class from OHAUS: powerful, high-quality, modular, and individually customizable! • NEW: robust, digital high-speed one-block load cell, metal housing • NEW: motorized leveling • NEW: detachable, high-resolution 7-inch... | Hinta pyydettäessä for 1 kappale | Explorer Plus™ Semi-Micro EXP | 120 kg | 10 µg | |
| 31059086 | Precision Balance EXP623/AD The new premium class from OHAUS: powerful, high-quality, modular, and individually customizable! • NEW: robust, digital high-speed one-block load cell, metal housing • NEW: motorized leveling • NEW: detachable, high-resolution 7-inch... | Hinta pyydettäessä for 1 kappale | Explorer Plus™ Precision EXP | 620 g | 1 mg | |
| 31059087 | Precision Balance EXP1203/AD The new premium class from OHAUS: powerful, high-quality, modular, and individually customizable! • NEW: robust, digital high-speed one-block load cell, metal housing • NEW: motorized leveling • NEW: detachable, high-resolution 7-inch... | Hinta pyydettäessä for 1 kappale | Explorer Plus™ Precision EXP | 1.2 kg | 1 mg |


